<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to solve the 36 Cube puzzle &#8211; hints &amp; solution</title>
	<atom:link href="http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/</link>
	<description>Random geeky stuff</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:15:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Spec</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-1668</link>
		<dc:creator>Spec</dc:creator>
		<pubDate>Sun, 15 Jan 2012 04:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-1668</guid>
		<description>Hah. I encountered this puzzle recently and I, too, wrote a python script to try to solve this....but turns out the puzzle is just a silly trick ;).

Here&#039;s what I came up with. The simple test works so I assume the code would solve it if it wasn&#039;t impossible.

&lt;del datetime=&quot;2012-01-27T08:07:47+00:00&quot;&gt;http://pastebin.com/NwF6nTN6&lt;/del&gt;

&lt;strong&gt;Edit:
The code had a bug, Spec asked me to update the link: http://pastebin.com/TM4efCJ6 Thanks, Spec!
- Daniel
&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Hah. I encountered this puzzle recently and I, too, wrote a python script to try to solve this&#8230;.but turns out the puzzle is just a silly trick <img src='http://daniel.hepper.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p>Here&#8217;s what I came up with. The simple test works so I assume the code would solve it if it wasn&#8217;t impossible.</p>
<p><del datetime="2012-01-27T08:07:47+00:00"><a href="http://pastebin.com/NwF6nTN6" rel="nofollow">http://pastebin.com/NwF6nTN6</a></del></p>
<p><strong>Edit:<br />
The code had a bug, Spec asked me to update the link: <a href="http://pastebin.com/TM4efCJ6" rel="nofollow">http://pastebin.com/TM4efCJ6</a> Thanks, Spec!<br />
- Daniel<br />
</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hepper</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-1619</link>
		<dc:creator>Daniel Hepper</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-1619</guid>
		<description>Jeff, you are absolutely correct! The pictures and the program output were correct, but my hints were wrong for about two years now, although Chell pointed it out a year ago :(

I&#039;ve updated the post, thanks for letting me know!</description>
		<content:encoded><![CDATA[<p>Jeff, you are absolutely correct! The pictures and the program output were correct, but my hints were wrong for about two years now, although Chell pointed it out a year ago <img src='http://daniel.hepper.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I&#8217;ve updated the post, thanks for letting me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-1618</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 31 Dec 2011 20:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-1618</guid>
		<description>I think your hint number four is incorrect. &quot;Hint #4 (show): The two special towers are the orange one of heigh 5 and the red one of height 6.&quot;  The Red-6 and Orange-5 towers are identical their standard counterparts. I found it to be the Orange-6 and Yellow-5 that deviate slightly from the norm.

Based upon my inspection there are 4 abnormalities in the board/towers:
Base-1.2 is fatter than other same-height bases (compare with 3.4 or 0.5)
Base-3.2 is thinner at its bottom than other same-height bases (compare with 1.4 or 2.1)
Yellow-5 has an extra thick vertical line along its inside
Orange-6 has no/minuscule vertical line along its inside.

This allows these two pieces to fit on either of those bases (in addition to the other &quot;correct&quot; height bases).</description>
		<content:encoded><![CDATA[<p>I think your hint number four is incorrect. &#8220;Hint #4 (show): The two special towers are the orange one of heigh 5 and the red one of height 6.&#8221;  The Red-6 and Orange-5 towers are identical their standard counterparts. I found it to be the Orange-6 and Yellow-5 that deviate slightly from the norm.</p>
<p>Based upon my inspection there are 4 abnormalities in the board/towers:<br />
Base-1.2 is fatter than other same-height bases (compare with 3.4 or 0.5)<br />
Base-3.2 is thinner at its bottom than other same-height bases (compare with 1.4 or 2.1)<br />
Yellow-5 has an extra thick vertical line along its inside<br />
Orange-6 has no/minuscule vertical line along its inside.</p>
<p>This allows these two pieces to fit on either of those bases (in addition to the other &#8220;correct&#8221; height bases).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBR</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-271</link>
		<dc:creator>MBR</dc:creator>
		<pubDate>Sat, 09 Jul 2011 14:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-271</guid>
		<description>I enjoyed this puzzle a lot, but I could never get past the 4th row and still  make the puzzle work (and I tried for 2 years!). I was amazed that ThinkFun would put in a trick like that with the yellow 5 block fitting on a 6 block spot and the orange 6 block fitting on a 5 space. I liked the trick though and now I see why I could never figure out the puzzle before. Thanks for this page! :)</description>
		<content:encoded><![CDATA[<p>I enjoyed this puzzle a lot, but I could never get past the 4th row and still  make the puzzle work (and I tried for 2 years!). I was amazed that ThinkFun would put in a trick like that with the yellow 5 block fitting on a 6 block spot and the orange 6 block fitting on a 5 space. I liked the trick though and now I see why I could never figure out the puzzle before. Thanks for this page! <img src='http://daniel.hepper.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fay Palma</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-266</link>
		<dc:creator>Fay Palma</dc:creator>
		<pubDate>Sat, 11 Jun 2011 15:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-266</guid>
		<description>I&#039;m an avid puzzler but not one who would seek out a math or computer solution.  I just solve by logic and patience.  My grandkids gave me this Christmas 2009 and I&#039;ve been working on it off and on ever since.  Frustrating?  Yep!  But I only now resorted to Googling for a solution.  I&#039;ve had 34 right a jillion times.  The mechanical &quot;trick&quot; pieces both annoy me as &quot;unfair&quot; and make me feel a bit better about my inability to solve it.  Anyway, it make a great toy for a toddler to play with her Grammie.  I&#039;ve probably been helping my little genius create new neural pathways while I&#039;ve been pushing myself closer to insanity.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m an avid puzzler but not one who would seek out a math or computer solution.  I just solve by logic and patience.  My grandkids gave me this Christmas 2009 and I&#8217;ve been working on it off and on ever since.  Frustrating?  Yep!  But I only now resorted to Googling for a solution.  I&#8217;ve had 34 right a jillion times.  The mechanical &#8220;trick&#8221; pieces both annoy me as &#8220;unfair&#8221; and make me feel a bit better about my inability to solve it.  Anyway, it make a great toy for a toddler to play with her Grammie.  I&#8217;ve probably been helping my little genius create new neural pathways while I&#8217;ve been pushing myself closer to insanity.  <img src='http://daniel.hepper.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohit Dave</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-251</link>
		<dc:creator>Mohit Dave</dc:creator>
		<pubDate>Mon, 04 Apr 2011 16:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-251</guid>
		<description>Hey my bro, first  of all i thank to u to tell the solution of colur puzzle but i don&#039;t get the total solution plz.....tell me an easy solution for it. Plz plz plz plz plz......</description>
		<content:encoded><![CDATA[<p>Hey my bro, first  of all i thank to u to tell the solution of colur puzzle but i don&#8217;t get the total solution plz&#8230;..tell me an easy solution for it. Plz plz plz plz plz&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-243</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Thu, 17 Mar 2011 01:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-243</guid>
		<description>Thankyou, Daniel!

I finally solved this monster! Thanks so much for your site and the hints. I confess I ended up viewing all of the hints to work it out, but the colours on mine were different, and I just played around with my 5 and 6 high pieces till I found the two irregularities. From there it was a lot easier (or perhaps I was lucky)!

For the life of me I couldn&#039;t find the &quot;coordinate system&quot; you mentioned, so &quot;3,2&quot; etc didn&#039;t mean much to me. I later realised it is referred to in the solution picture, but of course I didn&#039;t want to look at that! I&#039;m sure it&#039;s clear in the scripting, too, if you understand those things, but I couldn&#039;t figure it out. Just FYI.

For others like me, the coordinate system seems to be as below. The corner that holds a 5-high tower is at (0,0).
(0,0)  (0,1)  (0,2)  (0,3)  (0,4)  (0,5)
(1,0)  (1,1)  (1,2)  (1,3)  (1,4)  (1,5)
(2,0)  (2,1)  (2,2)  (2,3)  (2,4)  (2,5)
(3,0)  (3,1)  (3,2)  (3,3)  (3,4)  (3,5)
(4,0)  (4,1)  (4,2)  (4,3)  (4,4)  (4,5)
(5,0)  (5,1)  (5,2)  (5,3)  (5,4)  (5,5)

Thanks again and feel free to remove parts of my comment if needed!</description>
		<content:encoded><![CDATA[<p>Thankyou, Daniel!</p>
<p>I finally solved this monster! Thanks so much for your site and the hints. I confess I ended up viewing all of the hints to work it out, but the colours on mine were different, and I just played around with my 5 and 6 high pieces till I found the two irregularities. From there it was a lot easier (or perhaps I was lucky)!</p>
<p>For the life of me I couldn&#8217;t find the &#8220;coordinate system&#8221; you mentioned, so &#8220;3,2&#8243; etc didn&#8217;t mean much to me. I later realised it is referred to in the solution picture, but of course I didn&#8217;t want to look at that! I&#8217;m sure it&#8217;s clear in the scripting, too, if you understand those things, but I couldn&#8217;t figure it out. Just FYI.</p>
<p>For others like me, the coordinate system seems to be as below. The corner that holds a 5-high tower is at (0,0).<br />
(0,0)  (0,1)  (0,2)  (0,3)  (0,4)  (0,5)<br />
(1,0)  (1,1)  (1,2)  (1,3)  (1,4)  (1,5)<br />
(2,0)  (2,1)  (2,2)  (2,3)  (2,4)  (2,5)<br />
(3,0)  (3,1)  (3,2)  (3,3)  (3,4)  (3,5)<br />
(4,0)  (4,1)  (4,2)  (4,3)  (4,4)  (4,5)<br />
(5,0)  (5,1)  (5,2)  (5,3)  (5,4)  (5,5)</p>
<p>Thanks again and feel free to remove parts of my comment if needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chell</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-235</link>
		<dc:creator>Chell</dc:creator>
		<pubDate>Sat, 26 Feb 2011 18:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-235</guid>
		<description>Daniel, 

Hello.  Thanks for the site.  You write &quot;orange tower of height 5 has to go to position (1,2) and the red tower of height 6 to (3,2) in my coordinate system.&quot;   But in your picture http://daniel.hepper.net/blog/wp-content/36cube_complete_solution-300x225.jpg, the position (1,2) is occupied by an yellow tower and position (3,2) is occupied by orange tower.  

Did you mean to say, &quot;yellow tower of height 5 at position (1,2) and orange tower of height 6 at (3,2)&quot;.

Am I missing something?

Thanks for your help,</description>
		<content:encoded><![CDATA[<p>Daniel, </p>
<p>Hello.  Thanks for the site.  You write &#8220;orange tower of height 5 has to go to position (1,2) and the red tower of height 6 to (3,2) in my coordinate system.&#8221;   But in your picture <a href="http://daniel.hepper.net/blog/wp-content/36cube_complete_solution-300x225.jpg" rel="nofollow">http://daniel.hepper.net/blog/wp-content/36cube_complete_solution-300&#215;225.jpg</a>, the position (1,2) is occupied by an yellow tower and position (3,2) is occupied by orange tower.  </p>
<p>Did you mean to say, &#8220;yellow tower of height 5 at position (1,2) and orange tower of height 6 at (3,2)&#8221;.</p>
<p>Am I missing something?</p>
<p>Thanks for your help,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peitje bell</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-229</link>
		<dc:creator>peitje bell</dc:creator>
		<pubDate>Sat, 12 Feb 2011 07:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-229</guid>
		<description>this game sucks it has a grade for that:... 10!!!  it had cost me lots of manyand I can&#039;t find out the solusoin! but thank you guys! you helped me al lot :D</description>
		<content:encoded><![CDATA[<p>this game sucks it has a grade for that:&#8230; 10!!!  it had cost me lots of manyand I can&#8217;t find out the solusoin! but thank you guys! you helped me al lot <img src='http://daniel.hepper.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peitje bell</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-228</link>
		<dc:creator>peitje bell</dc:creator>
		<pubDate>Sat, 12 Feb 2011 07:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-228</guid>
		<description>this is sucks. it had co</description>
		<content:encoded><![CDATA[<p>this is sucks. it had co</p>
]]></content:encoded>
	</item>
</channel>
</rss>

