<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Daniel Hepper</title>
	<atom:link href="http://daniel.hepper.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://daniel.hepper.net/blog</link>
	<description>Random geeky stuff</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:05:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Asus EEE PC 901 with RunCore Pro IV SSD by Eleanora Littlewood</title>
		<link>http://daniel.hepper.net/blog/2009/11/asus-eee-pc-901-with-runcore-pro-iv-ssd/comment-page-1/#comment-132</link>
		<dc:creator>Eleanora Littlewood</dc:creator>
		<pubDate>Sun, 25 Jul 2010 08:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=120#comment-132</guid>
		<description>What theme is this web page page making use of? I do know it&#039;s a site engine net page however I’ve never observed this palette prior to.</description>
		<content:encoded><![CDATA[<p>What theme is this web page page making use of? I do know it&#8217;s a site engine net page however I’ve never observed this palette prior to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to solve the 36 Cube puzzle &#8211; hints &amp; solution by help stop drinking</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-122</link>
		<dc:creator>help stop drinking</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-122</guid>
		<description>Thanks for this great post.I am a total beauty fallower and so will absolutely bookmark for</description>
		<content:encoded><![CDATA[<p>Thanks for this great post.I am a total beauty fallower and so will absolutely bookmark for</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic paths for lazy people by Igor Ganapolsky</title>
		<link>http://daniel.hepper.net/blog/2008/09/dynamic-paths-for-lazy-people/comment-page-1/#comment-121</link>
		<dc:creator>Igor Ganapolsky</dc:creator>
		<pubDate>Sat, 22 May 2010 21:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=13#comment-121</guid>
		<description>Hey, the tip on using a lambda function to adhere to DRY principles is killer!</description>
		<content:encoded><![CDATA[<p>Hey, the tip on using a lambda function to adhere to DRY principles is killer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asus EEE PC 901 with RunCore Pro IV SSD by Lucy Robinson</title>
		<link>http://daniel.hepper.net/blog/2009/11/asus-eee-pc-901-with-runcore-pro-iv-ssd/comment-page-1/#comment-118</link>
		<dc:creator>Lucy Robinson</dc:creator>
		<pubDate>Thu, 06 May 2010 09:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=120#comment-118</guid>
		<description>Another good thing about the Asus Eee pc is that it does not overheat when used over long periods of time.      .</description>
		<content:encoded><![CDATA[<p>Another good thing about the Asus Eee pc is that it does not overheat when used over long periods of time.      .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asus EEE PC 901 with RunCore Pro IV SSD by Anibal Dawood</title>
		<link>http://daniel.hepper.net/blog/2009/11/asus-eee-pc-901-with-runcore-pro-iv-ssd/comment-page-1/#comment-116</link>
		<dc:creator>Anibal Dawood</dc:creator>
		<pubDate>Tue, 27 Apr 2010 07:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=120#comment-116</guid>
		<description>I kind of love the Asus Eee PC because it is very small and very light. I have an Acer Laptop and it is really a big burden on my small shoulders          ,</description>
		<content:encoded><![CDATA[<p>I kind of love the Asus Eee PC because it is very small and very light. I have an Acer Laptop and it is really a big burden on my small shoulders          ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asus EEE PC 901 with RunCore Pro IV SSD by VGR</title>
		<link>http://daniel.hepper.net/blog/2009/11/asus-eee-pc-901-with-runcore-pro-iv-ssd/comment-page-1/#comment-68</link>
		<dc:creator>VGR</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=120#comment-68</guid>
		<description>yes the process is very easy especially if you use a nice imaging software (unlike dd unless you&#039;re a GeEk ;-)

But again, your benchmark results confirm what I had found on the RunCore Pro IV SSDs (they are specified as a 125 MB/s Read, 90 MB/s Write and the 64GB  costs 247 U$D which is a lot more expensive than other competitors ;-).

Instead, I upgraded my eeePC with a Sabertooth 64GB SSD (155/100 MB R/W specified speeds) for 165 EUR which is a lot less expensive, and I got 122 MB/s R, 71 MB/s W speeds ; you&#039;ll find all the details on http://www.fecj.org/extra/eeePC_901_single_16GB_SSD_upgrading_64GB.htm

HTH</description>
		<content:encoded><![CDATA[<p>yes the process is very easy especially if you use a nice imaging software (unlike dd unless you&#8217;re a GeEk <img src='http://daniel.hepper.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>But again, your benchmark results confirm what I had found on the RunCore Pro IV SSDs (they are specified as a 125 MB/s Read, 90 MB/s Write and the 64GB  costs 247 U$D which is a lot more expensive than other competitors <img src='http://daniel.hepper.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>Instead, I upgraded my eeePC with a Sabertooth 64GB SSD (155/100 MB R/W specified speeds) for 165 EUR which is a lot less expensive, and I got 122 MB/s R, 71 MB/s W speeds ; you&#8217;ll find all the details on <a href="http://www.fecj.org/extra/eeePC_901_single_16GB_SSD_upgrading_64GB.htm" rel="nofollow">http://www.fecj.org/extra/eeePC_901_single_16GB_SSD_upgrading_64GB.htm</a></p>
<p>HTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asus EEE PC 901 SSD Upgrade by VGR</title>
		<link>http://daniel.hepper.net/blog/2009/09/asus-eee-pc-901-ssd-upgrade/comment-page-1/#comment-67</link>
		<dc:creator>VGR</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=108#comment-67</guid>
		<description>Hello, your benchmark results confirm what I had found on the SuperTalent SSDs (they are specified as a 95 MB/s Read, 55 MB/s Write and the 64GB  costs 124 EUR ; compared to your 100 EUR for a 32GB SSD ;-).

Instead, I upgraded my eeePC with a Sabertooth 64GB SSD for 165 EUR and I got 122 MB/s R, 71 MB/s W speeds ; you&#039;ll find all the details on http://www.fecj.org/extra/eeePC_901_single_16GB_SSD_upgrading_64GB.htm

HTH</description>
		<content:encoded><![CDATA[<p>Hello, your benchmark results confirm what I had found on the SuperTalent SSDs (they are specified as a 95 MB/s Read, 55 MB/s Write and the 64GB  costs 124 EUR ; compared to your 100 EUR for a 32GB SSD <img src='http://daniel.hepper.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>Instead, I upgraded my eeePC with a Sabertooth 64GB SSD for 165 EUR and I got 122 MB/s R, 71 MB/s W speeds ; you&#8217;ll find all the details on <a href="http://www.fecj.org/extra/eeePC_901_single_16GB_SSD_upgrading_64GB.htm" rel="nofollow">http://www.fecj.org/extra/eeePC_901_single_16GB_SSD_upgrading_64GB.htm</a></p>
<p>HTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asus EEE PC 901 with RunCore Pro IV SSD by Mike Teff</title>
		<link>http://daniel.hepper.net/blog/2009/11/asus-eee-pc-901-with-runcore-pro-iv-ssd/comment-page-1/#comment-65</link>
		<dc:creator>Mike Teff</dc:creator>
		<pubDate>Wed, 03 Feb 2010 10:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=120#comment-65</guid>
		<description>my Asus Eee PC broke down a couple of months ago.              I bought a new one which is still an Asus Eee, i love this netbook.</description>
		<content:encoded><![CDATA[<p>my Asus Eee PC broke down a couple of months ago.              I bought a new one which is still an Asus Eee, i love this netbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to solve the 36 Cube puzzle &#8211; hints &amp; solution by Andrea Barthello</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-62</link>
		<dc:creator>Andrea Barthello</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-62</guid>
		<description>Hi Derrick and Daniel - this is Andrea at ThinkFun - I enjoyed reading Daniel&#039;s posting and of course Derrick&#039;s response - I will be sure that Bill Ritchie @ ThinkFun sees this so that we can continue to evolve the best &quot;hints&quot; and unraveling of solution - Cheers!  Andrea</description>
		<content:encoded><![CDATA[<p>Hi Derrick and Daniel &#8211; this is Andrea at ThinkFun &#8211; I enjoyed reading Daniel&#8217;s posting and of course Derrick&#8217;s response &#8211; I will be sure that Bill Ritchie @ ThinkFun sees this so that we can continue to evolve the best &#8220;hints&#8221; and unraveling of solution &#8211; Cheers!  Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to solve the 36 Cube puzzle &#8211; hints &amp; solution by Daniel Hepper</title>
		<link>http://daniel.hepper.net/blog/2010/01/how-to-solve-the-36-cube-puzzle/comment-page-1/#comment-60</link>
		<dc:creator>Daniel Hepper</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.hepper.net/blog/?p=128#comment-60</guid>
		<description>Derrick,

I&#039;m glad you like my solution and the way I present it. I don&#039;t know if anyone who finds this page actually reveals the first hint and then goes back to figure it out, but I think it is better to give people the choice.

I don&#039;t know if I would have come up with a complete solution on my own, but I enjoyed the puzzle a lot anyway and I think even if one knows the solution there is still a lot of fun in store. For example, one could code a more elegant solver, as my approach is rather brute force, or dive into the mathematical background of the puzzle.

Thanks a lot for taking the time to comment!</description>
		<content:encoded><![CDATA[<p>Derrick,</p>
<p>I&#8217;m glad you like my solution and the way I present it. I don&#8217;t know if anyone who finds this page actually reveals the first hint and then goes back to figure it out, but I think it is better to give people the choice.</p>
<p>I don&#8217;t know if I would have come up with a complete solution on my own, but I enjoyed the puzzle a lot anyway and I think even if one knows the solution there is still a lot of fun in store. For example, one could code a more elegant solver, as my approach is rather brute force, or dive into the mathematical background of the puzzle.</p>
<p>Thanks a lot for taking the time to comment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
